
Top Dogs
Damn it Frank!
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | Ties | gf | ga | gd | pts |
|---|
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
Gremio- Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 10:30am | Celtic FC vs. Top Dogs | 3-3 | D2 | 5 | Lehi Park |
| Sept 27th | 2:30pm | FC Leones vs. Top Dogs | 0-1 | D2 | 3 | Lehi Park |
| Oct 4th | 10:30am | GB Utd vs. Top Dogs | 0-2 | D2 | 3 | Lehi Park |
| Oct 18th | 10:30am | Top Dogs vs. VHFC | 1-1 | D2 | 5 | Lehi Park |
| Oct 25th | 12:30pm | GCU IV vs. Top Dogs | 0-5 | D2 | 3 | Lehi Park |
| Nov 8th | 8:30am | Top Dogs vs. Favela | 1-2 | D2 | 3 | Lehi Park |
| Nov 15th | 12:30pm | Ball Jugglers FC vs. Top Dogs | 1-8* mercy ruling | D2/3 | 4 | Lehi Park |
| Nov 22nd | 12:30pm | Top Dogs vs. Goalbusters Utd | Title Playoff | 5 | Lehi Park |


